Specifications
| Gaming | Non Gaming |
| Warranty | 3 Year Limited Manufacturer Warranty |
| Condition | New |
| Swivel Adjustment | Yes |
| Webcam | No |
| Speakers | Yes |
| Anti-Glare | Yes |
| Panel Type | IPS |
| Power Supply | Built In |
| Touch Screen | No |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1,000:1 |
| Curved Screen | No |
| Wall Mountable | Yes |
| Speaker Details | 2 W x 2 |
| Height Adjustable | Yes |
| Response Time (ms) | 5 ms |
| Native Resolution | 2560 x 1440 |
| Screen Technology | WQHD |
| Tilt Adjustment | Yes |
| Screen Resolution | 2560 x 1440 |
| Screen Size (inches) | 27 |
| Energy Saving Mode | Yes |
| Energy Star Qualified | Yes |
| Image Brightness (cd/m2) | 350 nits |
| Integrated Microphone | Yes |
| Vertical Viewing Angle (Degrees) | 178 degrees |
| Typical Consumption (W) | 20 |
| Horizontal Viewing Angle (Degrees) | 178 degrees |
| Display Ports | Yes |
| Weight (lb) | 18.5 lb |
| Included in the Box | Monitor, QSG, Safety Instruction, Warranty Card |
| Dimensions (inches) | 24.2"W x 16.7" - 21"H x 9.4"D |
| Additional Features | Clear-Cut vocals in any environment |
| Model Series | GW90QT |
| Refresh Rate (Hz) | 75 |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.