Garmin Approach S70 - Black Ceramic Bezel with Black Silicone Band
Item 3090418 Model 010-02746-02
Each
$1,019.99
Specifications
| Band/Case Size | Medium |
| Case Size | 42mm |
| GPS | Yes |
| Alarm | Yes |
| Band Colour | Black |
| Case Colour | Graphite |
| watch_series | Series 2 |
| band_material | Silicone |
| Warranty | 1 Year Limited Manufacturer Warranty |
| Barometer | No |
| Built-in Mic | No |
| NFC Enabled | Yes |
| Touch Screen | Yes |
| Accelerometer | No |
| App Ecosystem | Garmin Connect |
| Colour Family | Black |
| Phone Control | No |
| Swim Tracking | Yes |
| Battery Runtime | Long battery life |
| Release Year | 2024 |
| Removable Band | Yes |
| Sleep Tracking | Yes |
| Steps Tracking | Yes |
| Water Resistant | Yes |
| Wireless (Wi-Fi) | No |
| Internal Storage | Yes |
| Band Closure Type | Buckle |
| Bluetooth Enabled | Yes |
| Bluetooth Version | Bluetooth |
| Calories Tracking | Yes |
| Distance Tracking | Yes |
| SMS Notifications | No |
| Voice Recognition | No |
| Call Notifications | Yes |
| Elevation Tracking | Yes |
| Heart Rate Monitor | Yes |
| System Requirements | Bluetooth |
| Battery Recharge Time | 10 Hours |
| Calendar Notifications | Yes |
| Network Compatibility | Wi-Fi 802.11 b/g/n |
| Operating System Version | Android |
| Social Media Notifications | Information Not Available |
| Eco Certification | CE |
| Weight (lb) | 0.34 |
| Dimensions (inches) | 0.5" H x 1.7" W x 1.7" L |
| Model Series | Approach S70 |
| Battery Details | Up to 10 Days |
| Included in the Box | Approach S70 - 42 mm USB-C charging/data cable Documentation |
Return Policy
If not completely satisfied with your purchase you have 30 days to initiate a return -- 14 days for computers, laptops, tablets, eReaders, smart/cell phones and unopened drones) in saleable condition, in original packaging (including UPC code, manual, parts and your receipt or packing slip) for a full refund or replacement.